Πηγή: Jo Di Graphics
source: Eurostat
| country/year | 2017 |
| FYROM | 63,1 |
| Croatia | 58,7 |
| Serbia | 56,0 |
| Greece | 55,7 |
| Slovakia | 55,5 |
| Malta | 52,0 |
| Italy | 49,3 |
| Bulgaria | 46,2 |
| Portugal | 45,4 |
| Poland | 44,7 |
| Spain | 42,8 |
| Romania | 42,2 |
| Slovenia | 42,0 |
| Hungary | 40,8 |
| Turkey | 35,7 |
| Cyprus | 33,7 |
| Latvia | 33,2 |
| Czechia | 32,0 |
| Lithuania | 29,1 |
| Luxembourg | 28,4 |
| Ireland | 27,2 |
| Belgium | 21,5 |
| Estonia | 20,2 |
| Austria | 17,5 |
| Germany | 17,3 |
| Switzerland | 15,4 |
| UK | 14,3 |
| Iceland | 13,9 |
| France | 13,5 |
| Netherlands | 11,4 |
| Sweden | 6,0 |
| Finland | 4,7 |
| Denmark | 3,2 |
| Norway | 3,0 |




