Πηγή: Jo Di Graphics
ΕΤΟΣ | Σύνολο Μη Εξυπηρετούμενων Δανείων | Καταναλωτικά | Στεγαστικά | Επιχειρηματικά |
2002 | 7.145.431 | 776.848 | 1.222.421 | 5.146.162 |
2003 | 7.929.291 | 891.973 | 1.194.309 | 5.843.008 |
2004 | 8.530.000 | 1.158.626 | 1.040.067 | 6.331.307 |
2005 | 10.420.269 | 1.604.570 | 1.524.354 | 7.291.345 |
2006 | 10.720.462 | 1.767.382 | 1.586.304 | 7.366.776 |
2007 | 11.198.485 | 1.758.877 | 2.018.237 | 7.421.371 |
2008 | 12.560.686 | 2.222.126 | 2.807.080 | 7.531.480 |
2009 | 20.927.133 | 4.380.428 | 5.580.735 | 10.965.970 |
2010 | 31.878.231 | 7.141.358 | 8.817.001 | 15.919.872 |
2011 | 44.268.014 | 9.439.201 | 12.574.501 | 22.254.312 |
2012 | 62.928.541 | 11.955.740 | 17.458.520 | 33.514.281 |
2013 | 83.473.885 | 14.136.919 | 20.322.296 | 49.014.670 |
2014 | 95.840.173 | 14.468.665 | 24.766.406 | 56.605.102 |
2015 | 103.668.846 | 14.498.039 | 26.548.957 | 62.621.850 |
2016 | 106.940.273 | 15.237.246 | 28.052.536 | 63.650.492 |
2017 | 101.800.725 | 13.859.482 | 27.796.777 | 60.144.465 |
2018 | 88.878.688 | 10.464.854 | 27.525.618 |
50.888.216 |
Η Ελλάδα παραμένει η πρώτη ανάμεσα στις χώρες της ΕΕ και η δεύτερη σε όλη την Ευρώπη στο ποσοστό των μη εξυπηρετούμενων δανείων